Stratagene Gene Transfer Vectors
- Details
- Category: Gene Transfer Products
- Published on Monday, 29 December 2008 09:48
- Hits: 2941
Stratagene has an expansive collection of gene transfer vectors, both viral and non-viral. Some of their more effective prodicts are based on AAV and adenoviral vecotrs. In the table below we list all the gene transfer vectors available from Stratagene. You can find information on maps, sequences and operational manuals.
| System | Manual | Vector Info |
|---|---|---|
| AdEasy | pAdEASY-1 (seq) | |
| pShuttle (seq) | ||
| pShuttle-CMV (seq) | ||
| pShuttle-CMV-LacZ (seq) | ||
| pShuttle-IRES-hrGFP-1 (seq) | ||
| pShuttle-IRES-hrGFP-2 (seq) | ||
| AdEasy-XL | pCTAP Shuttle-A (seq) | |
| pCTAP Shuttle-B (seq) | ||
| pCTAP Shuttle-C (seq) | ||
| pNTAP Shuttle-A (seq) | ||
| pNTAP Shuttle-B (seq) | ||
| pNTAP Shuttle-C (seq) | ||
| pTAP Shuttle-CAT (seq) | ||
| AAV Helper-Free | pAAV-hrGFP (seq) | |
| pAAV-IRES-hrGFP (seq) | ||
| pAAV-LacZ (seq) | ||
| pAAV-MCS (seq) | ||
| pAAV-RC (seq) | ||
| pCMV-MCS (seq) | ||
| pHelper (seq) | ||
| ViraPort Retroviral | pCFB (seq) | |
| pCFB-EGSH (seq) | ||
| pCFB-EGSH-Luc (seq) | ||
| pFB (seq) | ||
| pFB-ERV (seq) | ||
| pFB-hrGFP (seq) | ||
| pFB-Luc (seq) | ||
| pFB-Neo (seq) | ||
| pFB-Neo-LacZ (seq) | ||
| pVPack-10A1 (seq) | ||
| pVPack-Ampho (seq) | ||
| pVPack-Eco (seq) | ||
| pVPack-GP (seq) | ||
| pVPack-VSV-G (seq) |

